Source status
Sources are rescanned every few hours. This page shows the measured result per marketplace — nothing here is estimated.
| Source | Live listings | Unit counts | Cost per unit | Closing time | Last scan |
|---|---|---|---|---|---|
| Liquidation.com | 995 | 100% | 90% | 100% | 1h agoupdated within the last 3 hours |
| B-Stock | 569 | 94% | 78% | 100% | 45m agoupdated within the last 3 hours |
| DirectLiquidation | 916 | 100% | 100% | 0% | 1h agoupdated within the last 3 hours |
| 888 Lots | 12,554+ | 99% | 99% | 0% | 1h agoupdated within the last 3 hours |
| Via Trading | 62 | 0% | 0% | 0% | 1h agoupdated within the last 3 hours |
| BlueLots | 96 | 100% | 99% | 86% | 1h agoupdated within the last 3 hours |
| GovDeals | 31 | 100% | 39% | 97% | 1h agoupdated within the last 3 hours |
| Musick | 3,748 | 94% | 51% | 100% | 1h agoupdated within the last 3 hours |
| QuickBidz | 3,257 | 97% | 97% | 100% | 1h agoupdated within the last 3 hours |
All times are measured from BStalker’s own scan data — the most recent moment each source’s listings were seen by our scanner. Live listings are lots still open at the last scan. The three coverage columns are the share of a source’s live lots that publish each field; a source can be freshly scanned and still publish very little, so both signals are shown. A 0% share is a measurement, not an error — and not every source runs auctions, so an empty closing-time column can simply be how that marketplace sells rather than something missing. 888 Lots lists more than we scan — we track its 12,000 newest listings, so its count reads 12,554+. Measured at 2026-08-13 22:45:46 UTC; this page refreshes about every 5 minutes.