Source status
The measured state of every marketplace BStalker covers. Live listing counts and whether each source is up to date. Nothing here is estimated.
9 sources · measured from scan data
| Source | Live listings | Status |
|---|---|---|
| Liquidation.com | 1,080 | operational |
| B-Stock | 685 | operational |
| DirectLiquidation | 424 | operational |
| 888 Lots | 43,864+ | delayed |
| Via Trading | 512 | operational |
| BlueLots | 37 | operational |
| GovDeals | 3,570 | operational |
| Musick | 4,200 | operational |
| QuickBidz | 6 | delayed |
Counts are measured from BStalker’s own scan data. Lots still open the last time each source was checked. A count ending in + is a minimum: that source lists more than we track.